1,112 resting-state fMRI datasets from 539 individuals with autism spectrum disorder (ASD) and 573 typically developing controls across 17 international sites. Multi-site neuroimaging data for autism classification and biomarker discovery.
Accuracy is the reported evaluation metric for ABIDE I. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
Muted rows were not state of the art when published — an earlier or same-year result already scored better.
| Rank | Model | Trust | Score | Year | Links | Fix |
|---|---|---|---|---|---|---|
| 01 | plymouth-dl-model | unverified | 98 | 2026 | N/A | Looks wrong? |
| 02 | mcbert | unverified | 93.4 | 2026 | N/A | Looks wrong? |
| 03 | ae-fcn | unverified | 85 | 2026 | N/A | Looks wrong? |
| 04 | multi-atlas-dnn | unverified | 78.07 | 2026 | N/A | Looks wrong? |
| 05 | asd-swnet | unverified | 76.52 | 2026 | N/A | Looks wrong? |
| 06 | maacnn | unverified | 75.12 | 2026 | N/A | Looks wrong? |
| 07 | al-negat | unverified | 74.7 | 2026 | N/A | Looks wrong? |
| 08 | braingnn | unverified | 73.3 | 2026 | N/A | Looks wrong? |
| 09 | gcn | unverified | 72.2 | 2026 | N/A | Looks wrong? |
| 10 | multi-task-transformer | unverified | 72 | 2026 | N/A | Looks wrong? |
| 11 | phgcl-ddgformer | unverified | 70.9 | 2026 | N/A | Looks wrong? |
| 12 | svm-connectivity | unverified | 70.1 | 2026 | N/A | Looks wrong? |
| 13 | deep-learning-heinsfeld | unverified | 70 | 2026 | N/A | Looks wrong? |
| 14 | mvs-gcn | unverified | 69.38 | 2026 | N/A | Looks wrong? |
| 15 | abraham-connectomes | unverified | 67 | 2026 | N/A | Looks wrong? |
| 16 | random-forest | unverified | 63 | 2026 | N/A | Looks wrong? |
Auc is the reported evaluation metric for ABIDE I. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
Muted rows were not state of the art when published — an earlier or same-year result already scored better.
| Rank | Model | Trust | Score | Year | Links | Fix |
|---|---|---|---|---|---|---|
| 01 | asd-swnet | unverified | 81 | 2026 | N/A | Looks wrong? |
| 02 | braingт | unverified | 78.7 | 2026 | N/A | Looks wrong? |
| 03 | gcn | unverified | 78 | 2026 | N/A | Looks wrong? |
| 04 | svm-connectivity | unverified | 77 | 2026 | N/A | Looks wrong? |
| 05 | mvs-gcn | unverified | 69.01 | 2026 | N/A | Looks wrong? |